Business - Published Monday, 08 June 2009 14:03 | Author: AFP / The Swedish Wire
|
Related news: |
The following table lists the 15 countries that spent the most on arms in 2008, according to an annual report published Monday by the Stockholm International Peace Research Institute.
| Spending (in billions of dollars) | World percentage | Change from 1999-2008 |
1. United States | 607.0 | 41.5 | +66.5% |
2. China* | 84.9 | 5.8 | +194.0% |
3. France | 65.7 | 4.5 | +3.5% |
4. Britain | 65.3 | 4.5 | +20.7% |
5. Russia* | 58.6 | 4.0 | +173.0% |
6. Germany | 46.8 | 3.2 | -11.0% |
7. Japan | 46.3 | 3.2 | -1.7% |
8. Italy | 40.6 | 2.8 | +0.4% |
9. Saudi Arabia | 38.2 | 2.6 | +81.5% |
10. India | 30.0 | 2.1 | +44.1% |
11. South Korea | 24.2 | 1.7 | +51.5% |
12. Brazil | 23.3 | 1.6 | +29.9% |
13. Canada | 19.3 | 1.3 | +37.4% |
14. Spain | 19.2 | 1.3 | +37.7% |
15. Australia | 18.4 | 1.3 | +38.6% |
Total G15 | 1.188 | 81 | unavailable |
Total world | 1.464 | 100 | +44.7 |
*: Estimate by Stockholm International Peace Research Institute (Sipri)
Last Updated (Monday, 08 June 2009 14:36)
http://www.swedishwire.com/business/267-the-top-15-military-spenders
Geen opmerkingen:
Een reactie posten