Funding of UK MPs by the Israel Lobby | ||||||||||||||
Party | Name | Constituency | Conservative Friends of Israel (CFI) | Labour Friends of Israel (LFI) | Liberal Democrats Friends of Israel | Northern Ireland Friends of Israel | Israeli Ministry of Foreign Affairs | European Leadership Network (ELNET) UK | Australia Israel Cultural Exchange (AICE) | Other Groups | Individuals | Minimum Total Received | Earliest funding received | Most recent funding received |
Total | £342,605 | £68,938 | £6,620 | £8,100 | £23,754 | £28,093 | £26,788 | £49,213 | £657,885 | £1,211,996 | ||||
Conservative | Adam Holloway | Gravesham | Amount Unclear | Amount Unclear | Amount Unclear | 2006 | 2006 | |||||||
Conservative | Alan Mak | Havant | £4,500 | £500 | £5,000 | 2015 | 2018 | |||||||
Conservative | Alex Chalk | Cheltenham | £1,500 | £300 | £1,800 | 2018 | 2018 | |||||||
Conservative | Alexander Stafford | Rother Valley | £3,250 | £3,250 | 2022 | 2022 | ||||||||
Conservative | Alok Sharma* | Reading West | £2,000 | £2,000 | 2013 | 2013 | ||||||||
Conservative | Alun Cairns | Vale of Glamorgan | £3,850 | £3,850 | 2023 | 2023 | ||||||||
Conservative | Amanda Milling | Cannock Chase | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Andrea Jenkyns | Morley and Outwood | £2,000 | £2,000 | 2015 | 2015 | ||||||||
Conservative | Andrew Bowie | West Aberdeenshire and Kincardine | £2,650 | £650 | £3,300 | 2018 | 2018 | |||||||
Conservative | Andrew Percy | Brigg and Goole | £14,289 | £4,728 | £6,416 | £25,433 | 2011 | 2023 | ||||||
Conservative | Andrew Rosindell | Romford | £2,580 | £2,580 | 2019 | 2019 | ||||||||
Conservative | Anthony Browne | South Cambridgeshire | £3,250 | £3,250 | 2022 | 2022 | ||||||||
Conservative | Antony Higginbotham | Burnley and Padiham | £3,250 | £2,933 | £6,183 | 2022 | 2024 | |||||||
Conservative | Bernard Jenkin | Harwich and North Essex | £2,500 | £650 | £3,150 | 2018 | 2018 | |||||||
Conservative | Bob Blackman | Harrow East | £4,317 | £4,317 | 2011 | 2015 | ||||||||
Conservative | Bob Seely | Isle of Wight | £500 | £500 | 2018 | 2018 | ||||||||
Conservative | Brendan Clarke-Smith | Bassetlaw | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Caroline Ansell | Eastbourne | £2,000 | £2,000 | 2015 | 2015 | ||||||||
Conservative | Chloe Smith* | Norwich North | £3,474 | £574 | £4,048 | 2011 | 2015 | |||||||
Conservative | Chris Clarkson* | Heywood and Middleton | £2,300 | £2,300 | 2020 | 2020 | ||||||||
Conservative | Conor Burns | Bournemouth West | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Craig Mackinlay* | South Thanet | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Craig Tracey | North Warwickshire | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Craig Williams | Montgomeryshire | £1,600 | £1,600 | 2014 | 2014 | ||||||||
Conservative | Daniel Kawczynski | Shrewsbury and Atcham | Amount Unclear | Amount Unclear | 2009 | 2009 | ||||||||
Conservative | David Davis | Haltemprice and Howden | £75,000 - Lord Kalms | £75,000 | 2005 | 2005 | ||||||||
Conservative | David Johnston | Wantage | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | David Morris | Morecambe and Lunesdale | £2,500 | £2,500 | 2019 | 2019 | ||||||||
Conservative | David T C Davies | Monmouth | Amount Unclear | Amount Unclear | Amount Unclear | 2006 | 2006 | |||||||
Conservative | Dehenna Davison* | Bishop Auckland | £2,000 | £2,000 | 2019 | 2019 | ||||||||
Conservative | Derek Thomas | St Ives | £1,600 | £1,600 | 2014 | 2014 | ||||||||
Conservative | Douglas Ross* | Moray | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Eddie Hughes | Walsall North | £2,300 | £2,300 | 2020 | 2020 | ||||||||
Conservative | Edward Argar | Charnwood | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Fay Jones | Brecon and Radnorshire | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Gareth Bacon | Orpington | £3,400 | £3,400 | 2023 | 2023 | ||||||||
Conservative | Gareth Davies | Grantham and Stamford | £3,400 | £3,400 | 2023 | 2023 | ||||||||
Conservative | Gary Sambrook | Northfield | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | Gary Streeter* | South West Devon | Amount Unclear | Amount Unclear | 2004 | 2004 | ||||||||
Conservative | Geoffrey Clifton-Brown | Cotswolds | Amount Unclear | Amount Unclear | 2000 | 2000 | ||||||||
Conservative | Giles Watling | Clacton | £2,500 | £2,500 | 2019 | 2019 | ||||||||
Conservative | Grant Shapps | Welwyn Hatfield | £4,990 - David Meller. Amount Unclear - Michael Lewis. | £4,990 | 2005 | 2023 | ||||||||
Conservative | Greg Clark* | Tunbridge Wells | £2,000 | £2,000 | 2009 | 2009 | ||||||||
Conservative | Greg Hands | Chelsea and Fulham | Amount Unclear | £1,062 - European Friends of Israel | £1,062 | 2008 | 2011 | |||||||
Conservative | Greg Smith | Buckingham | £5,750 | £5,750 | 2022 | 2024 | ||||||||
Conservative | Heather Wheeler | South Derbyshire | £4,524 | £4,524 | 2011 | 2015 | ||||||||
Conservative | Henry Smith* | Crawley | £1,500 - American Israel Public Affairs Committee (AIPAC) | £1,500 | 2012 | 2012 | ||||||||
Conservative | Holly Mumby-Croft | Scunthorpe | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Iain Duncan Smith | Chingford and Woodford Green | £5,235 - Lord Kalms | £5,235 | 2001 | 2001 | ||||||||
Conservative | Iain Stewart | Milton Keynes South | £2,500 | £500 | £3,000 | 2018 | 2018 | |||||||
Conservative | Jack Lopresti | Filton and Bradley Stoke | £3,305 | £4,666 | £330 - Elbit | £8,301 | 2011 | 2018 | ||||||
Conservative | Jacob Young | Redcar | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | James Cleverly | Braintree | £2,000 | £2,000 | 2015 | 2015 | ||||||||
Conservative | James Morris | Halesowen and Rowley Regis | £4,699 | £1,024 | £1,285 - American Israel Education Foundation, to attend AIPAC in Washington | £7,008 | 2011 | 2018 | ||||||
Conservative | James Sunderland | Bracknell | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Jeremy Wright | Kenilworth and SOutham | Amount Unclear | Amount Unclear | Amount Unclear | 2007 | 2007 | |||||||
Conservative | Jill Mortimer | Hartlepool | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Jo Gideon* | Stoke-on-Trent Central | £3,400 | £3,400 | 2023 | 2023 | ||||||||
Conservative | John Glen | Salisbury and South Wiltshire | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | John Hayes | South Holland and The Deepings | Amount Unclear | Amount Unclear | Amount Unclear | 2000 | 2000 | |||||||
Conservative | John Howell* | Henley | £6,825 | £4,050 | £10,875 | 2012 | 2019 | |||||||
Conservative | John Lamont | Berwickshire, Roxburgh and Selkirk | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | John Whittingdale | Maldon | £2,000 | Amount Unclear - Israeli government, to attend the Telecoms 2002 Convention | £2,000 | 2002 | 2016 | |||||||
Conservative | Johnny Mercer | Plymouth Moor View | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Jonathan Djanogly* | Huntingdon | £1,190 - Henry Jackson Society, to visit AIPAC conference in Washington | £1,190 | 2014 | 2014 | ||||||||
Conservative | Jonathan Gullis | Stoke-on-Trent North | £2,500 | £2,500 | 2019 | 2019 | ||||||||
Conservative | Kwasi Kwarteng* | Spelthorne | £1,242 | £1,242 | 2012 | 2012 | ||||||||
Conservative | Laurence Robertson | Tewkesbury | £5,920 | £5,920 | 2022 | 2022 | ||||||||
Conservative | Liam Fox | North Somerset | £2,634 | £6,275 | £8,909 | 2013 | 2022 | |||||||
Conservative | Lisa Cameron* | East Kilbride | £2,933 | £2,933 | 2024 | 2024 | ||||||||
Conservative | Liz Truss | South West Norfolk | £2,000 - David Meller | £2,000 | 2015 | 2015 | ||||||||
Conservative | Louie French | Old Bexley and Sidcup | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | Maggie Throup | Erewash | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Maria Caulfield | Lewes | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Mark Garnier | Wyre Forest | £2,500 | £500 | £3,000 | 2018 | 2018 | |||||||
Conservative | Mark Harper | Forest of Dean | £2,500 | £1,750 | £4,250 | 2006 | 2018 | |||||||
Conservative | Mark Jenkinson | Workington | £3,250 | £3,250 | 2022 | 2022 | ||||||||
Conservative | Mark Pawsey* | Rugby | £2,300 | £2,300 | 2020 | 2020 | ||||||||
Conservative | Mark Pritchard | The Wrekin | Amount Unclear | £4,897 - Israel Allies Foundation | £4,897 | 2005 | 2023 | |||||||
Conservative | Martin Vickers | Cleethorpes | £2,000 | £2,000 | 2013 | 2013 | ||||||||
Conservative | Mary Robinson | Cheadle | £2,000 | £2,000 | 2015 | 2015 | ||||||||
Conservative | Matt Vickers | Stockton South | £2,000 | £2,000 | 2019 | 2019 | ||||||||
Conservative | Matthew Offord* | Hendon | £2,800 | £5,550 | £2,000 | £2,798 - Jewish National Fund | £13,149 | 2010 | 2018 | |||||
Conservative | Michael Ellis* | Northampton North | £3,600 | £3,600 | 2014 | 2024 | ||||||||
Conservative | Michael Gove* | Surrey Heath | £2,764 - Henry Jackson Society, during trip to speak at AIPAC event. AIPAC, £3,086 | £4,750 - David Meller | £10,600 | 2017 | 2017 | |||||||
Conservative | Michael Tomlinson | Mid Dorset and North Poole | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Mike Freer* | Finchley and Golders Green | £3,200 | £3,200 | 2013 | 2014 | ||||||||
Conservative | Miriam Cates | Penistone and Stocksbridge | £2,000 | £2,000 | 2019 | 2019 | ||||||||
Conservative | Nadhim Zahawi* | Stratford-on-Avon | £1,242 | £1,242 | 2011 | 2011 | ||||||||
Conservative | Nick Gibb* | Bognor Regis and Littlehampton | Amount Unclear | Amount Unclear | 2002 | 2002 | ||||||||
Conservative | Nickie Aiken* | Cities of London and Westminster | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Nicola Richards* | West Bromwich East | £5,500 | £5,550 | 2022 | 2024 | ||||||||
Conservative | Nigel Huddleston | Mid Worcestershire | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Oliver Dowden | Hertsmere | £1,500 | £1,500 | 2014 | 2014 | ||||||||
Conservative | Paul Holmes | Eastleigh | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | Paul Maynard | Blackpool North and Cleveleys | £2,000 | £2,000 | 2013 | 2013 | ||||||||
Conservative | Paul Scully* | Sutton and Cheam | £4,500 | £500 | £5,000 | 2015 | 2018 | |||||||
Conservative | Peter Gibson | Darlington | £2,000 | £2,000 | 2019 | 2019 | ||||||||
Conservative | Philip Davies | Shipley | £2,000 | Amount Unclear | £2,000 | 2007 | 2016 | |||||||
Conservative | Philip Hollobone | Kettering | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Priti Patel | Witham | £2,500 - Henry Jackson Society, to attend AIPAC event | £2,500 | 2013 | 2013 | ||||||||
Conservative | Rebecca Harris | Castle Point | £1,700 | £1,700 | 2012 | 2012 | ||||||||
Conservative | Rebecca Pow | Taunton Deane | £2,000 | £2,000 | 2016 | 2016 | ||||||||
Conservative | Richard Bacon* | South Norfolk | Amount Unclear | Amount Unclear | 2002 | 2002 | ||||||||
Conservative | Robert Courts | Whitney and West Oxfordshire | £2,300 | £2,300 | 2020 | 2020 | ||||||||
Conservative | Robert Halfon* | Harlow | £14,749 | £14,749 | 2011 | 2023 | ||||||||
Conservative | Robert Jenrick | Newark | £3,700 | £3,700 | 2016 | 2024 | ||||||||
Conservative | Robert Largan | High Peak | £2,000 | £2,000 | 2019 | 2019 | ||||||||
Conservative | Robert Neill* | Bromley and Chislehurst | £2,000 | £2,000 | 2009 | 2009 | ||||||||
Conservative | Ruth Edwards | Rushcliffe | £3,420 | £3,420 | 2022 | 2022 | ||||||||
Conservative | Sajid Javid* | Bromsgrove | £1,700 | £1,700 | 2012 | 2012 | ||||||||
Conservative | Sarah Atherton | Wrexham | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Shailesh Vara | North West Cambridgeshire | Amount Unclear | Amount Unclear | Amount Unclear | 2007 | 2007 | |||||||
Conservative | Shaun Bailey | West Bromwich West | £3,650 | £2,000 | £5,650 | 2023 | 2024 | |||||||
Conservative | Sheryll Murray | South East Cornwall | £4,800 | £1,300 | £6,100 | 2012 | 2018 | |||||||
Conservative | Siobhan Baillie | Stroud | £2,000 | £2,000 | 2015 | 2015 | ||||||||
Conservative | Stephen Crabb | Pembrokeshire | £20,008 | Contribution to CFI visits: £1300 | £21,308 | 2006 | 2024 | |||||||
Conservative | Stephen Hammond* | Wimbledon | £1,700 | £1,242 | £1,700 | 2008 | 2012 | |||||||
Conservative | Stephen Metcalfe | South Basildon and East Thurrock | £2,000 | £2,000 | 2013 | 2013 | ||||||||
Conservative | Steve Double | St Austell and Newquay | £3,100 | £1,300 | £4,400 | 2018 | 2018 | |||||||
Conservative | Stuart Andrew* | Pudsey | £3,511 | £3,511 | 2012 | 2016 | ||||||||
Conservative | Suella Braverman | Fareham | £2,000 | £27,801 - National Jewish Assembly | £29,801 | 2015 | 2024 | |||||||
Conservative | Suzanne Webb | Stourbridge | £3,500 | £3,500 | 2023 | 2023 | ||||||||
Conservative | Theresa Villiers | Chipping Barnet | £4,750 | £650 | £5,400 | 2017 | 2024 | |||||||
Conservative | Tim Loughton* | East Worthing and Shoreham | £2,500 | £2,500 | 2019 | 2019 | ||||||||
Conservative | Tobias Ellwood | Bournemouth East | Amount Unclear | Amount Unclear | 2009 | 2009 | ||||||||
Conservative | Tom Hunt | Ipswich | £2,000 | £1,907 | £3,907 | 2019 | 2024 | |||||||
Conservative | Tom Randall | Gedling | £3,100 | £3,100 | 2022 | 2022 | ||||||||
Conservative | Virginia Crosbie | Ynys Mon | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Conservative | Will Quince* | Colchester | £2,000 | £3,750 | £5,750 | 2015 | 2018 | |||||||
Democratic Unionist Party | Gregory Campbell | East Derry | £2,700 | £700 | £700 | 2018 | 2018 | |||||||
Democratic Unionist Party | Jim Shannon | Strangford | £2,317 | £2,317 | 2024 | 2024 | ||||||||
Democratic Unionist Party | Paul Girvan | South Antrim | £2,700 | £700 | £700 | 2018 | 2018 | |||||||
Independent | Jeffrey Donaldson* | Lagan Valley | £2,700 | £700 | £3,400 | 2018 | 2018 | |||||||
Independent | Mark Menzies* | Fylde | £1,700 | £1,700 | 2012 | 2012 | ||||||||
Labour | Alex Davies-Jones | Pontypridd | £2,300 | £2,300 | 2023 | 2023 | ||||||||
Labour | Andrew Gwynne | Denton and Reddish | £3,128 | £100 | £3,228 | 2007 | 2018 | |||||||
Labour | Angela Rayner | Ashton-under-Lyne | £25,000 - Trevor Chinn | £25,000 | 2022 | 2022 | ||||||||
Labour | Barbara Keeley* | Worsley and Eccles South | Amount Unclear | Amount Unclear | Amount Unclear | 2007 | 2007 | |||||||
Labour | Barry Gardiner | Brent North | Amount Unclear | Amount Unclear | 1999 | 1999 | ||||||||
Labour | Bill Esterson | Sefton Central | £2,000 - Red Capital | £2,000 | 2017 | 2017 | ||||||||
Labour | Bridget Phillipson | Houghton and Sunderland South | £3,000 | £20,000 - Trevor Chinn | £23,000 | 2022 | 2023 | |||||||
Labour | Catherine McKinnell | Newcastle-upon-Tyne North | £2,300 | £2,300 | 2023 | 2023 | ||||||||
Labour | Chris Bryant | Rhondda | £1,800 | £75 | £1,875 | 2006 | 2016 | |||||||
Labour | Christian Wakeford | Bury South | £2,300 | £7,300 | £1,000 | £10,600 | 2020 | 2024 | ||||||
Labour | Dan Jarvis | Barnsley Central | £1,250 | £1,250 | 2011 | 2011 | ||||||||
Labour | David Lammy | Tottenham | £2,550 | £90 | £30,000 - Trevor Chinn. £70,000 - Gary Lubner, towards paying additional staff for Lammy’s office | £102,640 | 2012 | 2023 | ||||||
Labour | Derek Twigg | Halton | £1,450 | Amount Unclear | £1,450 | 2013 | 2013 | |||||||
Labour | Diana R. Johnson | Kingston-upon-Hull North | £1,400 | £1,400 | 2006 | 2006 | ||||||||
Labour | Emily Thornberry | Islington South and Finsbury | Amount Unclear | Amount Unclear | Amount Unclear | 2007 | 2007 | |||||||
Labour | Fabian Hamilton | Leeds North East | Amount Unclear | Amount Unclear | 1999 | 1999 | ||||||||
Labour | Gareth Thomas | Harrow West | Amount Unclear | Amount Unclear | 1999 | 1999 | ||||||||
Labour | Graham Stringer | Blackley and Broughton | Amount Unclear | Amount Unclear | 1999 | 1999 | ||||||||
Labour | John Spellar* | Warley | £3,350 | £7,906 | £1,970 - David Menton | £13,226 | 2008 | 2016 | ||||||
Labour | Jon Cruddas* | Dagenham and Rainham | £7,500 - Trevor Chinn | £7,500 | 2020 | 2020 | ||||||||
Labour | Keir Maher | Selby and Ainsty | £7,500 - Gary Lubner | £7,500 | 2024 | 2024 | ||||||||
Labour | Keir Starmer | Holborn and St Pancras | £50,000 - Trevor Chinn | £50,000 | 2020 | 2020 | ||||||||
Labour | Kevan Jones* | North Durham | £1,250 | Amount Unclear | Amount Unclear - Israeli government | £1,250 | 2003 | 2014 | ||||||
Labour | Liam Byrne | Hodge Hill | £2,160 | £90 | £2,250 | 2012 | 2012 | |||||||
Labour | Lilian greenwood | Nottingham South | £1,500 | £75 | £1,575 | 2017 | 2017 | |||||||
Labour | Lisa Nandy | Wigan | £12,000 - Trevor Chinn | £12,000 | 2016 | 2023 | ||||||||
Labour | Liz Kendall | Leicester West | £2,500 - Trevor Chinn | £2,500 | 2015 | 2015 | ||||||||
Labour | Margaret Hodge* | Barking | £4,200 | £4,200 | 2023 | 2024 | ||||||||
Labour | Pat McFadden | Wolverhampton South East | £1,500 | £75 | £1,575 | 2017 | 2017 | |||||||
Labour | Peter Kyle | Hove | £1,400 | £1,400 | 2014 | 2014 | ||||||||
Labour | Rachel Reeves | Leeds West | £2,500 | £35,210 - Trevor Chinn. £62,000 - Gary Lubner | £99,710 | 2011 | 2023 | |||||||
Labour | Rosie Winterton* | Doncaster Central | £1,500 | £125 | £1,625 | 2017 | 2017 | |||||||
Labour | Sharon Hodgson | Washington and Sunderland East | £5,850 | £100 | £5,950 | 2008 | 2024 | |||||||
Labour | Stephen Kinnock | Aberavon | £2,000 - Trevor Chinn | £2,000 | 2017 | 2017 | ||||||||
Labour | Stephen Morgan | Portsmouth South | £1,600 | £100 | £1,700 | 2018 | 2018 | |||||||
Labour | Steve McCabe | Selly Oak | £9,850 | £350 | £10,200 | 2019 | 2024 | |||||||
Labour | Steve Reed | Croydon North | £1,800 | £1,000 - Trevor Chinn | £2,800 | 2013 | 2019 | |||||||
Labour | Taiwo Owatemi | Coventry North West | £2,300 | £2,300 | 2023 | 2023 | ||||||||
Labour | Wayne David* | Caerphilly | Amount Unclear | Amount Unclear | 2004 | 2004 | ||||||||
Labour | Wes Streeting | Ilford North | £4,700 | £15,000 - Trevor Chinn. £2,230 - David Menton; £5,000 - Red Capital | £26,930 | 2021 | 2024 | |||||||
Labour | Yvette Cooper | Normanton, Pontefract and Castleford | £210,000 - Gary Lubner, given to the central Labour Party to pay for three additional members of staff for Cooper’s office over the next 18 months; £5,000 - Red Capital | £215,000 | 2015 | 2015 | ||||||||
Liberal Democrats | Ed Davey | Kingston and Surbiton | Amount Unclear | Amount Unclear | 2008 | 2018 | ||||||||
Liberal Democrats | Layla Moran | Oxford West and Abingdon | £3,310 | £3,310 | 2022 | 2022 | ||||||||
Liberal Democrats | Munira Wilson | Twickenham | £3,310 | £3,310 | 2022 | 2022 | ||||||||
Reform | Lee Anderson | Ashfield | £3,300 | £3,300 | 2022 | 2022 | ||||||||
Key: Asterix (*) after name indicates MP stepping down at 2024 general election. Amount Unclear means level of funding was not disclosed.Data collated from TheyWorkForYou https://www.theyworkforyou.com/mps/, figures rounded down to nearest pound. Correct as of 03/06/24. | ||||||||||||||
Group | Individuals | |||||||||||||
Conservative Friends of Israel (CFI) | Parliamentary group which supports Israel’s interests in Britain | Trevor Chinn | Former joint president of United Jewish Israel Appeal (UJIA), former executive member of BICOM, past funder of CFI and LFI, familial links with the JNF | |||||||||||
Labour Friends of Israel (LFI) | Parliamentary group which supports Israel’s interests in Britain | Gary Lubner | Pro-Israel businessperson, prominent donor to UJIA, familial links with the JNF | |||||||||||
Liberal Democrats Friends of Israel | Parliamentary group which supports Israel’s interests in Britain | David Meller | Former director of CFI | |||||||||||
Northern Ireland Friends of Israel | Parliamentary group which supports Israel’s interests in Britain | Trevor Pears | Former board member of British pro-Israel group BICOM and CFI | |||||||||||
European Friends of Israel | Supports Israel’s interests in Europe | Michael Lewis | Former deputy chairman of BICOM, formerly on the board of CFI | |||||||||||
ELNET UK | Promotes Israel’s interests in Britain and Europe | David Menton | Former director of BICOM | |||||||||||
Australia Israel Cultural Exchange (AICE) | Co-founded by Benjamin Netanyahu to support cultural exchange between Australia and Israel | Lord Stanley Kalms | Prominent former member of CFI | |||||||||||
National Jewish Assembly | UK-based organisation, one of key goals is “supporting Israel” | Red Capital | Private company owned by former LFI chairman Jonathan Mendelsohn and his wife | |||||||||||
Jewish National Fund | Zionist organisation which has supported Israel’s dispossession of Palestinians | |||||||||||||
American Israel Public Affairs Committee (AIPAC) | Major US-based Israel lobby organisation | |||||||||||||
American Israel Education Foundation | AIPAC’s sister organisation | |||||||||||||
Israel Allies Foundation | US-based organisation that works with politicians to support Israel | |||||||||||||
Henry Jackson Society (HJS) | Neoconservative and pro-Israel thinktank that has funded MPs’ trips to AIPAC events | |||||||||||||
Elbit Systems | Israel’s largest weapons firm |
1 opmerking:
Bestaat er ook een lijst met journalisten?
Een reactie posten